Caffeine acts particularly on the brain and skeletal muscles. It acts as a central nervous system (CNS) stimulant, temporarily warding off drowsiness and restoring alertness. Caffeine is the world's most widely consumed psychoactive substance,[7] but, unlike many other psychoactive substances, is legal and unregulated in nearly all jurisdictions.[clarification needed] Beverages containing caffeine, such as coffee, tea, soft drinks, and energy drinks, enjoy great popularity; in North America, 90% of adults consume caffeine daily.[7] The U.S. Food and Drug Administration (FDA) lists caffeine as a "multiple purpose generally recognized as safe food substance".[8]
Caffeine has
diuretic properties when administered in sufficient doses to subjects that do not have a
tolerance for it.
[9]Regular users, however, develop a strong tolerance to this effect,
[9] and studies have generally failed to support the common notion that ordinary consumption of caffeinated beverages contributes significantly to dehydration.
[10][11][12]
Cup of coffee 90-150 mg
Instant coffee 60-80 mg
Tea 30-70 mg
Mate 25-150 mg
Cola 30-45 mg
Chocolate bar 30 mg
Stay-awake pill 100 mg
Vivarin 200 mg
Cold relief tablet 30 mg
Soft Drinks |
12-ounce beverage or as noted | milligrams |
|
Red Bull (8.2 oz) | 80.0 |
Jolt | 71.2 |
Pepsi One | 55.5 |
Mountain Dew | 55.0 |
Mountain Dew Code Red | 55.0 |
Diet Mountain Dew | 55.0 |
Kick Citrus | 54.0 |
Mellow Yellow | 52.8 |
Surge | 51.0 |
Tab | 46.8 |
Diet Coke | 45.6 |
Shasta Cola | 44.4 |
Shasta Cherry Cola | 44.4 |
Shasta Diet Cola | 44.4 |
RC Cola | 43.0 |
Diet RC | 43.0 |
Dr. Pepper | 41.0 |
Diet Dr. Pepper | 41.0 |
Diet Sunkist Orange | 41.0 |
Mr. Pibb | 40.0 |
Sugar-Free Mr. Pibb | 40.0 |
Red Flash | 40.0 |
Sunkist Orange | 40.0 |
Slim-Fast Cappuccino Delight Shake | 40.0 |
Ruby Red | 39.0 |
Storm | 38.0 |
Big Red | 38.0 |
Pepsi-Cola | 37.5 |
Pepsi Twist | 37.5 |
Diet Pepsi Jazz | 37.5 |
Diet Pepsi | 36.0 |
Wild Cherry Pepsi | 38.0 |
Diet Wild Cherry Pepsi | 36.0 |
Diet Pepsi Twist | 36.0 |
Aspen | 36.0 |
Coca-Cola Zero | 35.0 |
Coca-Cola Classic | 34.0 |
Cherry Coke | 34.0 |
Lemon Coke | 34.0 |
Vanilla Coke | 34.0 |
Diet Cherry Coke | 34.0 |
Snapple Flavored Teas (Reg. or Diet) | 31.5 |
Canada Dry Cola | 30.0 |
A&W Creme Soda | 29.0 |
Nestea Sweet Iced Tea | 26.5 |
Nestea Unsweetened Iced Tea | 26.0 |
Lipton Diet Green Tea with Citrus (16.9 oz) | 23.0 |
Barq's Root Beer | 23.0 |
A&W Diet Creme Soda | 22.0 |
Slim-Fast Chocolate Flavors | 20.0 |
Lipton Brisk, All Varieties | 9 |
Chocolate Milk (8 oz.) | 4 |
Canada Dry Diet Cola | 1.2 |
No comments:
Post a Comment